24-hour TSP Monitoring Results                            
Station AM4_2                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Feb-15 11:20 04-Feb-15 11:20 Sunny 2.9002 3.0563 17364.85 17388.85 24.00 1.24 1.24 1.24 87 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5400
09-Feb-15 11:20 10-Feb-15 11:20 Sunny 2.8769 3.0229 17391.85 17415.85 24.00 1.24 1.24 1.24 82 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5480
14-Feb-15 11:06 15-Feb-15 11:06 Cloudy 2.8911 3.0722 17418.85 17442.85 24.00 1.24 1.24 1.24 101 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5492
18-Feb-15 15:36 19-Feb-15 15:36 Fine 2.8063 2.9619 17445.85 17469.85 24.00 1.24 1.24 1.24 87 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5556
24-Feb-15 15:38 25-Feb-15 15:38 Fine 2.7897 2.9444 17472.85 17496.85 24.00 1.23 1.23 1.23 87 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5564
00-Jan-00   01-Jan-00 00:00 Sunny         0.00 1.23 1.23 1.23 #DIV/0! 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5217
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 211 260 construction work in progress GMW GS 2310 (S/N 9315 )  
                      Min. 82          
                      Max. 101          
                      Average 89